Home > Collaboration with the IAEA > Joint Research
【FY2023】
●The 4th Research Coordination Meeting [RCM] of Coordinated Research Project (CRP)
Title | Clinical Applications of Biological Dosimetry |
Participants | Dr. Satoshi Tashiro, HICARE Executive Secretary (Professor, Research Iinstitute for Radiation Biology and Medicine, Hiroshima University) Dr. Kanya Hamasaki (Research Scientist, Radiation Effect Research Foundation) |
Date | May 30 to June 1, 2023 |
Venue | Online meeting |
Contents of Report | Clinical Application of Cytogenetical Analysis in Patients Receiving CT Scan Exam and Radiotherapy |
【FY2015】
●The 3rd (final) Research Coordination Meeting [RCM] of Coordinated Research Project (CRP)
Theme | "Strengthening of 'Biological Dosimetry' in IAEA Member States: Improvement of current techniques and intensification of collaboration and networking among the different institutes"- IAEA-CRP (E35008) |
Chief Scientific Investigators | Dr. Yoshiaki Kodama (Director, Biosample Center, Radiation Effects Research Foundation) Dr. Satoshi Tashiro, HICARE Executive Secretary (Professor, Hiroshima University - Research Institute for Radiation Biology and Medicine) |
Date | March 5 to 13, 2016 |
Venue | IAEA Headquarters in Vienna, Austria |
Contents of Report | ‘Detection of Translocations by the Fluorescence in Situ Hybridization (FISH) Technique Using Whole Chromosome Painting DNA Probes-Detection of Dicentric and Ring Chromosomes by the FISH Using Centromere and Telomere PNA Probes’ |
Dr. Tashiro (third from the left in the back row) and other official members.
【FY2013】
●Co-organized a Training Meeting on Biodosimetry with IAEA
Title | BIODOSIMETRY IN THE 21st CENTURY Training Meeting | |
---|---|---|
Contents | -HICARE and IAEA signed the Practical Arrangements on August 6, 2010, in the context of fostering cooperation in the field of medical management of radiation-exposed, through such activities as training and joint research. For the first co-organized project in the joint research area, HICARE and IAEA carried out a training meeting in Hiroshima for the researchers in Asia and Pacific region. -Technical improvement in biological dosimetry for the estimation of radiation doses and strengthening of networking between institutions in the IAEA member states. | |
Dates | June 10 to 14, 2013 Training Program | |
Venue | Oriental Hotel Hiroshima | |
Participants | 11 lecturers | ・2 dispatched by IAEA ・9 invited by HICARE (from Hiroshima University, Radiation Effects Research Foundation, Hirosaki University, National Institute of Radiological Sciences, and Institute for Environmental Sciences) |
14 trainees | ・9 from abroad (India, Indonesia, Malaysia, Philippines, R.O. Korea, Singapore, Thailand and Vietnam) ・5 from Japan (Hiroshima University and Radiation Effects Research Foundation) |
Opening remarks by HICARE President Okubo
Greetings of Mr. Belyakov, IAEA
Lecture scene
Laboratory exercise at Hiroshima University Research Institute for Radiation Biology and Medicine
Laboratory exercise at Radiation Effects Research Foundation
At Hiroshima Peace Memorial Museum
At training site hotel
【FY2011】
Thema | "Strengthening of Biological Dosimetry in IAEA Member States: Improvement of current techniques and intensification of collaboration and networking among the different institutes"- IAEA-CRP (E35008) |
---|---|
Chief Scientific Investigators | Dr. Yoshiaki Kodama (Chief, Department of Genetics, Radiation Effects Research Foundation), |
Date | March 21 to 23, 2012 |
Attended | 1st Research Coordination Meeting in Vienna |
【FY2012】
Theme | “Radiation-induced cardiovascular injury” |
---|---|
Chief Scientific Investigators | Dr. Kazunori Kodama, HICARE Executive Secretary (Chief Scientist of Radiation Effects Research Foundation) |
Date | July 2 to 4, 2012 |
Attended | Consultants Meeting in Vienna |