Home > Collaboration with the IAEA > Capacity Building > Training on Biodosimetry
Title | HICARE/IAEA International Workshop on Biological and Internal Dosimetry: Development and Clinical Application of Biological Dosimetry Technology | |
Objective | To develop the ability to use mature and novel techniques in biological dosimetry for the estimation of radiation effects by medical exposure. | |
Dates | February 10-14, 2025 | |
Venue | Hiroshima University Research Institution for Radiation Biology and Medicine, Hiroshima University Hospital, Radiation Effects Research Foundation (Including visiting to Hiroshima Peace Memorial Museum) | |
Participants | 13 Lecturers | ・Lecturer from IAEA Dr. Oleg Belyakov, IAEA ・12 lecturers invited by HICARE Hiroshima University, National Institute for Quantum and Radiological Science and Technology, Hirosaki University, Radiation Effects Research Foundation, Japan Atomic Energy Agency, Nagasaki University, Tohoku University |
19 Participants | ・Indonesia, Korea, Singapore, Thailand, Philippines, Vietnam, USA and Brazil |
Opening remarks by Dr. Kamiya, President of HICARE
Course Director, Dr. Oleg Belyakov (IAEA)
Co-Course Director, Prof. Tashiro
(Hiroshima Univ. RIRBM)
Lecture at Hiroshima Univ. RIRBM
Training at Hiroshima University Hospital
Training at RERF: Lectured by Dr. Kodama
RERF site visit
Group Photo at Closing Ceremony
- All lecturers are experienced professionals in their fields and provided enthusiastic and valuable guidance.
- I was able to enhance my expertise through a program that provided comprehensive learning of
a wide range of information.
-Environmental protection assessment and emergency ESR measurement were interesting topics that could be immediately applied.
-I want to apply the safety standards and internal dose measurements learned in the training to improve workplace safety standards in the future.
-The curriculum was excellent. I believe incorporating group discussions and practical exercises would further deepen the understanding.
In order to develop human resources who will play important roles on biological dosimetry and clinical application in Asia-Pacific region and the Middle East region, HICARE held an international workshop in cooperation with IAEA.
Title | IAEA・HICARE Workshop on Biological and Internal Dosimetry: Recent Advance and Clinical Application | |
Objective | To gain latest knowledge on biological and internal dosimetry of accidental, environmental and medical exposure to radiation, as well as to discuss them. | |
Date | February 17 to 21, 2020 >> for Workshop program | |
Venue | Hiroshima University, Kojin Kaikan Conference Hall | |
Participants | 14 Lecturers | ・3 dispatched by IAEA (IAEA(Austria), German Federal Office for Radiation Protection(Germany), Burnazyan Federal Medical Biophysical Center(Russia)) ・11 invited by HICARE (National Institute for Quantum and Radiological Science and Technology, Hirosaki Univ., Japan Atomic Agency, Institute for Environmental Science, Nagasaki Univ., Radiation Effects Research Foundation, Hiroshima Univ.) |
17 Participants | Indonesia, Jordan, Philippines, Singapore, Syrian Arab Republic, Thailand, USA, Yemen,Students from Hiroshima University Phoenix Leader Education Program |
Course Director, Dr. Belyakov (IAEA)
Course Director, Dr. Tashiro (HICARE), Director of Research Institute for Radiation Biology and Medicine.
Dr. Shinkarev (left), Busmasyan Federal Medical Biophysical Center
Prof. Kudo (right), Nagasaki University
At Research Institute for Radiation Biology and Medicine, Hiroshima University
At Hiroshima University Hospital
Since IAEA and HICARE signed the Practical Arrangements in the context of fostering cooperation in the field of medical care for radiation exposed, on August 6, 2010, this is the first cohosted event in the firld of joint research.
Title | BIODOSIMETRY IN THE 21st CENTURY Training Meeting | |
---|---|---|
Objective | -To develop human resources of researcher in the Asia-Pacific Region by enhancing the skills of biodosimetry to evaluate the dosimetry of radiation exposure, as well as updating the knowledge. -To strengthen networks between research institutes in member countries of IAEA | |
Date | June 10 - 14, 2013 >>Traininig Program | |
Venue | Oriental Hotel Hiroshima | |
Participants | 11 ecturers | ・IAEA dispatched: 2 ・HICARE invited:9 (Hiroshima University, Radiation Effects Research Foundation, Hirosaki University, Institute for Environmental Sciences, National Institute of Radiological Sciences) |
14 Participants | ・9 from Inidia, Indonesia, Malaysia, Philippines, Korea, Singapore, Thailand, and Vietnamese. ・5 from Hiroshima University and Radiation Effects Research Foundation |
HICARE President Okubo
Dr. Belyakov (IAEA).
Visited Hiroshima University Research Institute for Radiation Biology and Medicine.
Visited Radiation Effects Research Foundation
At Peace Memorial Museum