Home > Acceptance of Medical Trainees > Number of Participants
As of March 31, 2024 (unit: people/FY)
Region | Country | 1991-2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Asia | South Korea | 170 | 18 | 19 | 25 | 17 | 19 | 10 | 13 | 291 | ||
India | 3 | 3 | ||||||||||
Sri Lanka | 1 | 1 | ||||||||||
Bangladesh | 1 | 1 | ||||||||||
Vietnam | 0 | 1 | 1 | |||||||||
Mongolia | 5 | 5 | ||||||||||
Iran | 0 | 1 | 1 | |||||||||
North America | USA | 39 | 5 | 5 | 5 | 6 | 6 | 2 | 3 | 71 | ||
Central/ South America | Brazil | 50 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 71 | ||
Argentina | 2 | 2 | ||||||||||
Europe | Russia | 64 | 64 | |||||||||
Kazakhstan | 38 | 38 | ||||||||||
Belarus | 30 | 30 | ||||||||||
Ukraine | 10 | 10 | ||||||||||
Finland | 1 | 1 | ||||||||||
Latvia | 15 | 1 | 1 | 1 | 1 | 1 | 20 | |||||
Estonia | 2 | 2 | ||||||||||
Kirghiz | 1 | 1 | ||||||||||
Lithuania | 1 | 1 | ||||||||||
Africa | Algeria | 1 | 1 | |||||||||
HICARE program training total | 434 | 28 | 29 | 34 | 28 | 29 | 15 | 18 | 615 | |||
Trainees accepted for IAEA collaboration Traininig | 72 | 22 | 28 | 44 | 20 | 21 | 15 | 222 | ||||
Trainees accepted as part of other organizations training | 924 | 12 | 22 | 16 | 2 | 2 | 2 | 980 | ||||
Grand total | 1,430 | 28 | 63 | 84 | 88 | 51 | 38 | 35 | 1,817 |
(Unit: people / FY)